Wage Facts
Full-time earnings in Australia averaged A$58,874 in mid-2008. (According to the Bureau of Statistics.)If overtime and bonuses are included, average Australian earnings were $61,521 per annum.
The average full-time male wage (excluding overtime) in Australia is A$62,556 per annum
The average full-time female wage in Australia (excluding overtime) is $52,520 per annum.
Workers in the Capital Territory (Canberra) are Australia's highest paid workers while Tasmania has the lowest average wages.
Average Full Time Ordinary Time Earnings 2008
| State | Average Annual Wage |
| Tasmania | $52,842 |
| South Australia | $54,563 |
| Queensland | $55,494 |
| Northern Territory | $56,989 |
| Victoria | $57,621 |
| New South Wales | $59,706 |
| Western Australia | $66,404 |
| Capital Territory | $68,978 |
Australia's best-paid workers are miners, with ordinary earnings averaging A$100,875 a year.
Average Full Time Ordinary Time Earnings
August 2008 By Industry
| Business Sector | Average Annual Wage |
| Accommodation, Cafes and Restaurants | $43,201 |
| Retail Trade | $44,382 |
| Wholesale Trade | $55,250 |
| Manufacturing | $54,824 |
| Personal and Other Services | $56,441 |
| Health and Community Services | $56,768 |
| Transport and Storage | $57,543 |
| Cultural and Recreational Services | $58,131 |
| Construction | $59,327 |
| Government Administration and Defence | $61,391 |
| Communication Services | $61,459 |
| Education | $63,518 |
| Property and Business Services | $63,960 |
| Electricity, Gas and Water Supply | $69,768 |
| Finance and Insurance | $73,991 |
| Mining | $100,875 |
|
| |
The high prices fetched by Australia's commodity exports in recent years are expected to continue into the foreseeable future - hence the high average wages in the mining sector. Australian wages are expected to continue rising faster than in most other western economies.