How do Adelaide, Brisbane, Melbourne, Perth and Sydney measure up against one another?
Check our City Guides
• Adelaide
• Brisbane
• Melbourne
• Perth
• Sydney
Or Compare Quickly in the Table Below
State | Adelaide | Brisbane | Melbourne | Perth | Sydney |
---|---|---|---|---|---|
Population | 1.3 million | 2.3 million | 4.4 million | 2.0 million | 4.8 million |
Born Overseas | 32% | 32% | 40% | 43% | 43% |
Climate | Hot, dry summers. Mild, wet winters | Hot, wet summers. Warm, dry winters | Hot, changeable summers. Cool unsettled winters | Hot, dry summers. Mild, wet winters | Hot summers. Mild winters. Driest in spring |
*Median House Price April 2019 | $465,000 | $532,000 | $713,000 | $463,000 | $880,000 |
*Median Unit Price April 2019 | $321,000 | $371,000 | $527,000 | $360,000 | $684,000 |
Median Weekly Personal Income 2016 | $617 | $703 | $673 | $728 | $719 |
Median Weekly Household Income 2016 | $1,265 | $1,562 | $1,542 | $1,955 | $1,750 |
**Best city for: | Community | Personal well-being, standard of living, safety, environment, social conditions, government, business. | Personal relationships | ||
Mid Summer Sunrise / set | 5.59 am / 8.29 pm | 4.50 am / 6.43 pm | 5.55 am / 8.41 pm | 5.07 am / 7.21 pm | 5.41 am / 8.06 pm |
Mid Winter Sunrise / set | 8.24 am / 6.12 pm | 6.38 am / 5.02 pm | 8.36 am / 6.09 pm | 7.16 am / 5.20 pm | 8.00 am / 5.53 pm |
Traditional Industries | Agri-food products / services, Cars, Insurance/financial services | Agri-food products / services, Tourism, Transportation services | Agri-food products / services, Automotive, Insurance / financial services | Mineral and Petroleum products, education, health | Commercial / business services, Health / education, Insurance / financial services |
Emerging Industries | Business convention services, Health / education, ICT | Aerospace, Biotechnology, Engineering / environmental technologies | Biotechnology, Engineering / environmental technologies, ICT | Biotechnology, Engineering / environmental technologies, ICT | Biotechnology, ICT, Life sciences |
Major private sector employers | Holden (Automotive) Arnott’s Biscuits (Agri-food products services) Sola Optical (Instruments / precision manufacturing) | Bechtel (Engineering / environmental) Boeing (Aerospace) Virgin Airlines (Transportation services) | CEA Technologies (Defence equipment / services) Phenomix Corp. (Biotechnology) TransACT & Tower Software (ICT) | Ford/Toyota (Automotive) Foster’s Group Limited (Agri-food products / services) National Australia Bank (Insurance / financial services) | |
* RP Data.
** Surveys of residents’ perceptions carried out by the Australian Centre on Quality of Life, Deakin University.
City Industry data main source //www.competitivealternatives.com/