Veterinary Nurse Salary / Wage
Salary and wage information for veterinary nurses is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for veterinary nurses is 361311.
Job titles and exact tasks vary in this work and examples of some occupation titles are veterinary nurse, animal nurse, veterinary technician and veterinary assistant.
This occupation is currently on the Australian Combined Skilled Occupation List, (Short-term Skilled Occupation List, STSOL).
The average Australian weekly full-time ordinary earnings across all occupations in mid-2018 were $1,586, giving an annual income of approximately $82,472. This was 2.6% higher than in mid-2017.*
Data supplied from Indeed over the past 36 months, based on 40 salaries, estimated that the average salary for veterinary nurse was $53,943 per annum in Australia.
Veterinary Nurse Salaries / Wages in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Veterinary Nurse | $25 – $32 per hour | Sydney, New South Wales |
Veterinary Nurse | 47,000 – 59,000 | Sydney, New South Wales |
Lead Vet Nurse | 55,000 – 65,000 | Melbourne, Victoria |
Experienced Veterinary Nurse | 47,000 – 57,000 | Melbourne, Victoria |
Veterinary Nurse – Small Animal Hospital | 60,000 – 63,000 | South East Queensland |
Wildlife Vet Nurse | $25 per hour | Brisbane, Queensland |
Qualified Veterinary Nurse | 58,000 – 63,000 | Brisbane, Queensland |
Veterinary Nurse | $20 – $27 per hour | Canberra, ACT |
Veterinary Nurse Coordinator | 59,000 – 67,000 | Adelaide, South Australia |
Veterinary Nurse- Small Animal Primary Care | 60,000 – 65,000 | Perth, Western Australia |
Veterinary Nurse (Teaching) – Clinical Skills & Surgical Training Assistant | 60,000 – 66,000 | Perth, Western Australia |
*Source:ABS
These pages may also be of interest:
Leave a Reply