Average Ambulance Officer / Paramedic Wages
Salary and pay information for ambulance officers / paramedics is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Codes (ANZSCO) are 411111 for ambulance officers and 411112 for intensive care ambulance paramedics.
Job titles and exact tasks vary in this work and examples of some occupation titles are ambulance officer, intensive care ambulance paramedic, advanced care paramedic and patient transport officer.
These occupations are currently on the Australian Combined Skilled Occupation List, (Short-term Skilled Occupation List, STSOL).
The average weekly full-time ordinary earnings in Health Care and Social Assistance in mid 2018 were $1,523, giving an annual income of approximately $79,200. This was 1.0% higher than in mid 2017.*
Ambulance Officer / Paramedic Salaries in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Paramedic, level 2 | 68,000 – 77,000 | Brisbane, Queensland |
Patient Transport Officer, Level 1 | 52,000 – 68,000 | Brisbane, Queensland |
Onsite Medics and Paramedics | $25 – $35 per hour | Brisbane, Queensland |
Patient Transport Officer | 51,000 – 54,000 | New South Wales |
Qualified Paramedic | 69,000 – 74,000 | New South Wales |
Advanced Life Support Paramedic | 79,000 – 84,000 | Sydney, New South Wales |
Critical Care Paramedic | 88,000 – 91,000 | Sydney, New South Wales |
Paramedic | 60,000 – 66,000 | Adelaide, South Australia |
Rescue Paramedic – Rescue Qualified | 100,000 – 110,000 | Western Australia |
Flight Paramedic | 109,000 | Tasmania |
Casual First Aider | $25 per hour | Perth, Western Australia |
Ambulance Paramedic | 89,000 -100,000 | Perth, Western Australia |
*Source:ABS
These pages may also be of interest:
Leave a Reply