Average Accountant Salary / Wages
Salary and wage information for accountants is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Codes (ANZSCO) for accountants are 221111 for accountants (general), 221112 for management accountants and 221113 for taxation accountants.
Job titles and exact tasks vary in this work and examples of some occupation titles are accountant, tax accountant, management accountant and financial accountant.
These occupations are currently on the Australian Combined Skilled Occupation List, (Medium and Long-term Strategic Skills List, MLTSSL).
The average weekly full-time ordinary earnings in Financial and Insurance Services in mid 2018 were $1891, giving an annual income of approximately $98,300. This was 3.0 % higher than in mid 2017.*
Accountant Salaries / Wages in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Senior Management Accountant – Advertising Agency | 90,000 – 110,000 | Sydney |
Management Accountant | 100,000 – 120,000 | Sydney |
Experienced Undergraduate / Graduate Accountant | 40,000 – 55,000 | Sydney |
Intermediate Accountant | Business Services | 55,000 – 68,000 | New South Wales |
Commercial Accountant | 60,000 – 75,000 | Brisbane |
Graduate Accountant | 48,000 – 55,000 | Queensland |
Senior Accountant – Public Practice | 80,000 – 85,000 | Melbourne |
Tax Accountant | 40 – 50 per hour | Victoria |
Graduate Accountant | 50,000 | Adelaide |
Intermediate Tax Accountant | 57,000 – 73,000 | Adelaide |
Senior Accountant / Accountant – Tax & Business Services | 65,000 – 70,000 | Perth |
APS 6 Financial Accountant | 60 per hour | Canberra, ACT |
![]() |
*Source:ABS
These pages may also be of interest:
Leave a Reply