Personal Assistant Salary / Wage
Salary and wage information for personal assistants is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for personal assistants is 521111.
Job titles and exact tasks vary in this work and examples of some occupation titles are personal assistant, PA, junior personal assistant and senior personal assistant.
This occupation is currently not on the Australian Skilled Occupation List or on the Consolidated Sponsored Occupation List.
The average Australian weekly full-time ordinary earnings across all occupations in mid-2018 were $1,586, giving an annual income of approximately $82,472. This was 2.6% higher than in mid-2017.*
Data supplied from Indeed over the past 36 months, based on over 900 salaries, estimated that the average salary for a personal assistant was around $67,000 per annum in Australia.
Personal Assistant Salaries / Wages in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Personal Assistant | 60,000 – 75,000 | Sydney, New South Wales |
Personal Assistant – Financial Services | 80,000 | Sydney, New South Wales |
Reception / JNR Personal Assistant | 55,000 | Sydney, New South Wales |
Team Co-Ordinator / Personal Assistant | $28 – $32 per hour | Sydney, New South Wales |
Legal Personal Assistant | 60,000 – 65,000 | Melbourne, Victoria |
Personal Assistant, Probate, Property and or Family law | 60,000 – 70,000 | Melbourne, Victoria |
Office Administrator / Personal Assistant | 50,000 – 60,000 | Canberra, ACT |
Executive assistant to CEO | 60,000 | Brisbane, Queensland |
Personal Assistant – Prestigious Accounting Firm | 60,000 – 75,000 | Brisbane, Queensland |
Personal Assistant / Accounts – CBD | 55,000 – 65,000 | Adelaide, South Australia |
Sales Personal Assistant / Buyers Agent | 55,000 | Perth, Western Australia |
Personal Assistant – Resources Sector | 45,000 – 49,000 | Perth, Western Australia |
*Source:ABS
These pages may also be of interest:
Leave a Reply