Average Pharmacist Salary / Wages
Salary and wage information for pharmacists is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Codes (ANZSCO) are 251511 for hospital pharmacist, 251512 for industrial pharmacist and 251513 for retail pharmacist.
Job titles and exact tasks vary in this work and examples of some occupation titles are hospital pharmacist, industrial pharmacist, community pharmacist and retail pharmacist.
These occupations are currently on the Australian Combined Skilled Occupation List, (Short-term Skilled Occupation List, STSOL).
The average weekly full-time ordinary earnings in Health Care and Social Assistance in mid 2018 were $1,523, giving an annual income of approximately $79,200. This was 1.0% higher than in mid 2017.*
Data supplied from Indeed over the past 36 months, based on over 500 salaries, estimated that the average salary for a pharmacist was $41.90 per hour in Australia.
Pharmacist Salaries / Wages in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Full Time/Part Time Pharmacist | $35 – $45 per hour | Sydney, New South Wales |
Pharmacist (Full Time / Part Time) | 95,000+ | Sydney, New South Wales |
Pharmacist / Potential Partner | 90,000 – 100,000 | Southern Highlands, New South Wales |
Clinical Pharmacist – CCLHD | $34 – $45 per hour | New South Wales |
Regional VIC Pharmacist – Permanent | $40 per hour | Melbourne, Victoria |
Pharmacist – Full Time | $30 – $40 per hour | Melbourne, Victoria |
Pharmacist Manager | 100,000 – 110,000 | Toowoomba, Queensland |
Pharmacist – Senior (Preadmission and Surgical) | $4,000 – $4,300 per fortnight | Gold Coast, Queensland |
Pharmacist – Senior (Cancer Services) | $52 – $56 per hour | Brisbane, Queensland |
Pharmacist | $35 – $45 per hour | Perth, Western Australia |
Lead Pharmacist Cancer Ambulatory & Community Health Support | 100,000 – 108,000 | Canberra, ACT |
AHPRA registered Pharmacist | 80,000 – 130,000 | Canberra, ACT |
*Source:ABS
These pages may also be of interest:
Leave a Reply