Average Librarian Salary / Wages
Salary and pay information for librarians is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) is 224611 for librarians.
Job titles and exact tasks vary in this work and examples of some occupation titles are librarian, bibliographer, cataloguer, children’s librarian, legal librarian, reference librarian and special needs librarian.
This occupation is currently on the Australian Combined Skilled Occupation List, Short-term Skilled Occupation List (STSOL).
The average Australian weekly full-time ordinary earnings across all occupations in mid-2018 were $1,586, giving an annual income of approximately $82,472. This was 2.6% higher than in mid-2017.*
Data supplied from Indeed over the past 36 months, based on over 300 salaries, estimated that the average salary for a librarian was $76,020 per year in Australia in 2017/18.
Librarian Salaries / Wages in 2018
Job Title | Salary / Wage $ | Location |
---|---|---|
Local Studies and Family History Librarian | 70,000 – 89,000 | Sydney |
Librarian, Information Services | 66,000 – 72,000 | Wagga Wagga, New South Wales |
Liaison and Lending & Enquiry Services Librarian | 70,000 – 89,000 | Sydney |
Media Technologist | 66,000 – 72,000 | New South Wales |
Library Technician, Grade 5 | $1,015 – $1,137 per week | New South Wales |
Information Resources Librarian, Band 5 | 67,000 – 77,000 | Victoria |
Subject Librarian | 85,500 – 93,800 | Melbourne, Victoria |
Children’s and Youth Services Librarian, Band 5 | 67,000 – 77,000 | Victoria |
Local History Librarian | 65,000 – 80,000 | Brisbane, Queensland |
Reference Librarian | 65,000 – 80,000 | Queensland |
Systems and Data Librarian | 77,000 – 88,000 | ACT |
Assistant Librarian | 68,000 | Perth, Western Australia |
*Source:ABS
These pages may also be of interest:
Leave a Reply