Wages / Salaries Australia
Full Time Salaries | New South Wales | Victoria | Western Australia | Queensland | South Australia
Wage Facts
Full-time earnings in Australia averaged A$68,791 a year in the third quarter of 2011. (Seasonally adjusted wages – Bureau of Statistics.)
If overtime and bonuses are included, average Australian earnings were A$71,562 per annum.
The average full-time male wage (excluding overtime) in Australia is A$73,700 per annum
The average full-time female wage in Australia (excluding overtime) is A$60,611 per annum.
Workers in Western Australia are Australia’s highest paid workers while Tasmania has the lowest average wage.
Average Full Time Ordinary Time Earnings Q3 2011
| State | Average Annual Wage |
| Tasmania | $60,518 |
| South Australia | $63.305 |
| Victoria | $65,608 |
| Queensland | $66,882 |
| New South Wales | $69,514 |
| Northern Territory | $72,602 |
| Capital Territory | $79,513 |
| Western Australia | $79,934 |
Australia’s best-paid workers are those employed in the mining industry, with ordinary earnings averaging A$115,960 a year.
Average Full Time Ordinary Time Earnings Q3 2011 By Industry
| Business Sector | Average Annual Wage |
| Accommodation, Cafes and Restaurants | $50,362 |
| Retail Trade | $50,430 |
| Other Services | $57,465 |
| Administrative and Support Services | $61,251 |
| Manufacturing | $62,795 |
| Arts and Recreation Services | $63,762 |
| Rental, Hiring and Real Estate Services | $64,189 |
| Transport, Postal, Warehousing | $68,240 |
| Wholesale Trade | $70,200 |
| Construction | $71,427 |
| Health Care and Social Assistance | $74,760 |
| Public Administration and Safety | $75,171 |
| Education and Training | $77,121 |
| Electricity, Gas, Water and Waste Services | $82,237 |
| Financial and Insurance Services | $83,122 |
| Information Media and Telecommunications | $83,309 |
| Professional, Scientific and Technical Services | $84,583 |
| Mining | $115,960 |
|
|
|
The high prices fetched by Australia’s commodity exports in recent years are expected to continue into the foreseeable future – hence the high average wages in the mining sector. Australian wages are expected to continue rising faster than in most other western economies.

