Personal Assistant Salary Australia
Personal Assistant Salary / Wage
Salary and wage information for personal assistants is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for personal assistants is 521111.
Job titles and exact tasks vary in this work and examples of some occupation titles are personal assistant, PA, junior personal assistant and senior personal assistant.
Personal assistants and secretaries in 2010 earned an average of $1084 a week in ordinary earnings rising to $1091 including overtime and worked an average of 37 hours a week.*
Personal Assistant Salaries / Wages in 2011 – 2012
| Job Title | Salary / Wage $ | Location |
| Personal Assistant to General Manager | 65,000 – 75,000 | Sydney |
| Personal Assistant | 60,000 – 65,000 | Sydney |
| Junior Personal Assistant | 35,000 – 40,000 | Melbourne |
| APS4 Personal Assistant | 60,000 – 84,000 | ACT |
| Personal Assistant | 24 per hour | Brisbane |
| Personal Assistant and General Administration Coordinator | 45,000 | Brisbane |
| Personal Assistant / Office Administrator | 45,000 – 55,000 | Adelaide |
| Sales Personal Assistant | 60,000 | Perth |
| Personal Assistant to GM | 65,000 – 70,000 | Perth |
|
|
||
*Source: ABS