<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living in Australia</title>
	<atom:link href="http://www.livingin-australia.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-australia.com/news</link>
	<description>Living in Australia News</description>
	<lastBuildDate>Wed, 24 Jun 2009 13:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jobs Vacancies in Australia Stabilise</title>
		<link>http://www.livingin-australia.com/news/jobs-vacancies-in-australia-stabilise/</link>
		<comments>http://www.livingin-australia.com/news/jobs-vacancies-in-australia-stabilise/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:42:05 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=390</guid>
		<description><![CDATA[Last month's internet job ads averaged 136,457 per week, down from 268,000 a year ago. While the number of job ads is no longer falling, numbers remain at recessionary levels.  It is, therefore, likely that Australia's total number of jobs will decline in the second half of the year.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/news/jobs-vacancies-in-australia-stabilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Economy in Leading Position?</title>
		<link>http://www.livingin-australia.com/news/australias-economy-in-leading-position/</link>
		<comments>http://www.livingin-australia.com/news/australias-economy-in-leading-position/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:45:57 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=379</guid>
		<description><![CDATA[Although recent newspaper headlines might lead you to think otherwise, Australian and international businesspeople think Australia's economy is best placed to survive the international crisis.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/news/australias-economy-in-leading-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News/Bad News for the Economy</title>
		<link>http://www.livingin-australia.com/news/good-newsbad-news-for-the-economy/</link>
		<comments>http://www.livingin-australia.com/news/good-newsbad-news-for-the-economy/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:47:25 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=345</guid>
		<description><![CDATA[Despite the downturn, Australia's retailers are enjoying better times and the country's trade surplus with the rest of the world is increasing. It's not all good news though, as banks' bad loans rise to a 16-year high.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/news/good-newsbad-news-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rising as Job Ads Fall</title>
		<link>http://www.livingin-australia.com/news/unemployment-rising-as-job-ads-fall/</link>
		<comments>http://www.livingin-australia.com/news/unemployment-rising-as-job-ads-fall/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:58:40 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=355</guid>
		<description><![CDATA[Last month's internet job ads averaged 128,567 per week, down from over 260,000 a year ago. The ongoing weakness in job ads suggests that falling employment levels will be the key driver of rising unemployment over the year ahead.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/news/unemployment-rising-as-job-ads-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian House Prices Mostly Easing Down</title>
		<link>http://www.livingin-australia.com/news/australian-house-prices-mostly-easing-down/</link>
		<comments>http://www.livingin-australia.com/news/australian-house-prices-mostly-easing-down/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:57:27 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=365</guid>
		<description><![CDATA[Australian property prices in most areas have been holding steady in the teeth of the financial storm enveloping much of the world. Rising unemployment and a weakening economy still pose the greatest risk to housing.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/news/australian-house-prices-mostly-easing-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
