Lawyer Salary Australia
Lawyer Salary / Wage
Salary and wage information for lawyers and solicitors is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for lawyers and solicitors is 271311.
Job titles and exact tasks vary in this work and examples of some occupation titles are solicitor, lawyer, commercial and corporate lawyer and family lawyer.
Legal professionals in 2010 earned an average of $1804 a week in ordinary earnings rising to $1805 including overtime and worked an average of 37.3 hours a week.*
Lawyer Salaries / Wages in 2011 – 2012
| Job Title | Salary / Wage $ | Location |
| Construction Lawyer | 120,000 – 170,000 | Sydney |
| Commercial Lawyer | 130,000 – 160,000 | Sydney |
| Senior Compliance Lawyer | 180,000 | Sydney |
| Commercial Lawyer | 75,000 – 80,000 | Melbourne |
| In-House Government Lawyer | 109,000 – 125,000 | Melbourne |
| Commercial Property Solicitor | 60,000 – 80,000 | Brisbane |
| Insurance Lawyer | 125,000 | Brisbane |
| Financial Services / Risk Lawyer | 120,000 – 180,000 | Brisbane |
| Commercial and Property Lawyer | 120,000 – 129,000 | Adelaide |
| Family Lawyer | 80,000 – 98,000 | Perth |
|
|
||
*Data from Australian Bureau of Statistics