Hairdresser Salary Australia
Hairdresser Salary / Wage
Salary and wage information for hairdressers is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for hairdressers is 391111.
Job titles and exact tasks vary in this work and examples of some occupation titles are hairdresser, hair stylist, qualified hairdresser and barber.
Hairdressers in 2010 earned an average of $711 a week in ordinary earnings rising to $724 including overtime and worked an average of 38.4 hours a week.*
Hairdresser Salaries / Wages in 2011 – 2012
| Job Title | Salary / Wage $ | Location |
| Senior Hairdresser | 40,000 – 60,000 | Sydney |
| Hairdresser Apprentice 1st year | 15,00 – 20,000 | Sydney |
| Senior Hairdresser | 40,000 – 45,000 | Melbourne |
| Qualified Hairdresser | 20 – 25 per hour | Melbourne |
| Senior Hairdresser | 60,000 | Brisbane |
| Men’s Hairdresser / Barber | 30,000 – 50,000 | Brisbane |
| Hair Extensionist / Hairdresser | 20 – 30 per hour | Gold Coast |
| Qualified Hairdresser | 15 – 25 per hour | Adelaide |
| Apprentice Hairdresser | 15,000 – 25,000 | Perth |
| Hairdresser | 50,000 – 55,000 | Perth |
|
|
||
*Data from Australian Bureau of Statistics