<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livingin-australia.com</title>
	<atom:link href="http://www.livingin-australia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-australia.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 14:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Employment Continues to Rise in Australia</title>
		<link>http://www.livingin-australia.com/employment-continues-to-rise-in-australia/</link>
		<comments>http://www.livingin-australia.com/employment-continues-to-rise-in-australia/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:18:19 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=1238</guid>
		<description><![CDATA[The number of people in employment in Australia increased by 45,900 in June 2010. There has also been a 30.2% increase in total job ads in June 2010 compared with June 2009.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/employment-continues-to-rise-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &#8211; A Magnet for Job Seekers</title>
		<link>http://www.livingin-australia.com/australia-a-magnet-for-job-seekers/</link>
		<comments>http://www.livingin-australia.com/australia-a-magnet-for-job-seekers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:53:04 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=1014</guid>
		<description><![CDATA[Australia's jobs outlook is looking bright, with hiring optimism reaching levels seen before the global downturn. A survey of over 2,200 Australian employers indicates hiring intentions will continue to improve for the next three months. ]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australia-a-magnet-for-job-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Job Prospects Continue to Improve</title>
		<link>http://www.livingin-australia.com/australian-job-prospects-continue-to-improve/</link>
		<comments>http://www.livingin-australia.com/australian-job-prospects-continue-to-improve/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:22:50 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=1003</guid>
		<description><![CDATA[The level of job ads in Australia is almost 15% higher than it was a year ago. The Australian economy is receiving a sizable boost as a result of high demand for commodities in China and India.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-job-prospects-continue-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Unemployment Falls</title>
		<link>http://www.livingin-australia.com/australian-unemployment-falls/</link>
		<comments>http://www.livingin-australia.com/australian-unemployment-falls/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:53:35 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=652</guid>
		<description><![CDATA[Australia's seasonally adjusted unemployment rate fell from 5.6% in November to 5.5% in December, a better performance than other advanced economies. 7,300 of the new jobs were full-time and 27,900 were part-time.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-unemployment-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Job Prospects Improving</title>
		<link>http://www.livingin-australia.com/australian-job-prospects-improving/</link>
		<comments>http://www.livingin-australia.com/australian-job-prospects-improving/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:50:45 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=624</guid>
		<description><![CDATA[Total job advertisements experienced their strongest monthly growth rate since May 2007, but the level of job ads remains 22.6% lower than a year ago. A substantial 99.5k jobs were added to the labour market in just the last three months, 71k of them full-time.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-job-prospects-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number in work rises, while hours worked falls</title>
		<link>http://www.livingin-australia.com/number-in-work-rises-while-hours-worked-falls/</link>
		<comments>http://www.livingin-australia.com/number-in-work-rises-while-hours-worked-falls/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:15:48 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=555</guid>
		<description><![CDATA[The number of people in work in Australia has risen by 24,500 - most financial commentators had expected the number of people in employment to fall. The rise in employment was driven mainly by an increase in part-time employment, up 21,500. The employment boost was biggest in Queensland, South Australia and Western Australia. ]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/number-in-work-rises-while-hours-worked-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Job Prospects So-So</title>
		<link>http://www.livingin-australia.com/australian-job-prospects-so-so/</link>
		<comments>http://www.livingin-australia.com/australian-job-prospects-so-so/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:19:04 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=551</guid>
		<description><![CDATA[Australian job ads averaged 133,709 per week in October, down from 231,574 a year ago. The market continues to show little change in recent months, with weekly job ads running at 125,000 - 137,000 for the last seven months.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-job-prospects-so-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Buy a House in Australia</title>
		<link>http://www.livingin-australia.com/best-places-to-buy-a-house-in-australia/</link>
		<comments>http://www.livingin-australia.com/best-places-to-buy-a-house-in-australia/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:43:21 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=542</guid>
		<description><![CDATA[If you're interested in buying a house with a view to it increasing in value at an above average rate, here are twenty four suburbs you should take a closer look at.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/best-places-to-buy-a-house-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities in Australia No Longer Worsening</title>
		<link>http://www.livingin-australia.com/job-opportunities-in-australia-no-longer-worsening/</link>
		<comments>http://www.livingin-australia.com/job-opportunities-in-australia-no-longer-worsening/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:59:11 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/?p=529</guid>
		<description><![CDATA[Australian job ads averaged 130,326 per week last month, down from 251,000 a year ago. There are signs the market may have steadied with job ads up 5,000 on the previous month - the first monthly rise in ads since April 2008.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/job-opportunities-in-australia-no-longer-worsening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Prospects Down Slightly. Improving in Tasmania, Victoria and Queensland</title>
		<link>http://www.livingin-australia.com/job-prospects-down-slightly-improving-in-tasmania-victoria-and-queensland/</link>
		<comments>http://www.livingin-australia.com/job-prospects-down-slightly-improving-in-tasmania-victoria-and-queensland/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:23:40 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=403</guid>
		<description><![CDATA[Last month's Australian job ads averaged 125,207 per week, down from 260,000 a year ago. Ad numbers may be stabilising, indicating that business may not be cutting hiring intentions as quickly as earlier in 2009.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/job-prospects-down-slightly-improving-in-tasmania-victoria-and-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
