Chef Salary Australia
Chef Salary / Wage
Salary and wage information for chefs is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for chefs is 351311.
Job titles and exact tasks vary in this work and examples of some occupation titles are chef, head chef, chef de partie, apprentice chef, commis chef and second chef.
Food trade workers in 2010 earned an average of $854 a week in ordinary earnings rising to $890 including overtime and worked an average of 39.5 hours a week.*
Chef Salaries / Wages in 2011 – 2012
| Job Title | Salary / Wage $ | Location |
| Executive Chef | 80,000 – 85,000 | Sydney |
| Chef de Partie | 20 – 30 per hour | Sydney |
| Sous Chef | 60,000 – 65,000 | Sydney |
| Breakfast Chef | 35,000 – 40,000 | Melbourne |
| Head Chef | 70,000 – 75,000 | Melbourne |
| Sous Chef | 50,000 – 55,000 | ACT |
| Apprentice Chef | 10 – 20 per hour | Sunshine Coast |
| 1st Year Apprentice Chef | 15,000 – 20,000 | Brisbane |
| Chef | 50,000 – 55,000 | Perth |
| Senior Chef – Remote Location | 50,000 – 65,000 | Perth |
|
|
||
*Data from Australian Bureau of Statistics