<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livingin-australia.com &#187; Uncategorized</title>
	<atom:link href="http://www.livingin-australia.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-australia.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 14:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jobs Vacancies in Australia Stabilise</title>
		<link>http://www.livingin-australia.com/jobs-vacancies-in-australia-stabilise/</link>
		<comments>http://www.livingin-australia.com/jobs-vacancies-in-australia-stabilise/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:42:05 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=390</guid>
		<description><![CDATA[Last month's internet job ads averaged 136,457 per week, down from 268,000 a year ago. While the number of job ads is no longer falling, numbers remain at recessionary levels.  It is, therefore, likely that Australia's total number of jobs will decline in the second half of the year.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/jobs-vacancies-in-australia-stabilise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Water Supply Disappearing</title>
		<link>http://www.livingin-australia.com/melbourne-water-supply-disappearing/</link>
		<comments>http://www.livingin-australia.com/melbourne-water-supply-disappearing/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:14:46 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=201</guid>
		<description><![CDATA[The drought stricken city is continuing to introduce tougher water restrictions to improve on last year's water savings. Watering lawns using tap water is banned completely. Swimming pools or spas may not be filled with water from the cityâ€™s drinking supply.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/melbourne-water-supply-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Drivers &#8211; Calm, Revheads or Roadhogs</title>
		<link>http://www.livingin-australia.com/australian-drivers-calm-revheads-or-roadhogs/</link>
		<comments>http://www.livingin-australia.com/australian-drivers-calm-revheads-or-roadhogs/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:31:43 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=165</guid>
		<description><![CDATA[Australia has often claimed to be a nation of 'relaxed' drivers. If you want to escape revheads, move to Perth. Roadhogs will feel at home in Adelaide. Calm drivers will find kindred spirits in Melbourne but won't feel at home in Sydney.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-drivers-calm-revheads-or-roadhogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Our Big Cars in Australia</title>
		<link>http://www.livingin-australia.com/we-love-our-big-cars-in-australia/</link>
		<comments>http://www.livingin-australia.com/we-love-our-big-cars-in-australia/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:36:08 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=129</guid>
		<description><![CDATA[Australians are loath to surrender their big cars despite near record high petrol prices and the risk of climate change. Two-thirds of Aussies say say the continual increase in fuel prices won't make them consider buying a smaller car]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/we-love-our-big-cars-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenslanders Urged to Continue Saving Water</title>
		<link>http://www.livingin-australia.com/queenslanders-urged-to-continue-saving-water/</link>
		<comments>http://www.livingin-australia.com/queenslanders-urged-to-continue-saving-water/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 09:02:15 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/queenslanders-urged-to-continue-saving-water/</guid>
		<description><![CDATA[South East Queenslanders are being urged to continue watching their water use over the holiday period despite widespread rainfall in the region. The combined dam levels are still at around 20 per cent and sadly there has been little real benefit to the dams from the rain that has fallen.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/queenslanders-urged-to-continue-saving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Ends Year With Hottest Record</title>
		<link>http://www.livingin-australia.com/victoria-ends-year-with-hottest-record/</link>
		<comments>http://www.livingin-australia.com/victoria-ends-year-with-hottest-record/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 08:50:24 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/victoria-ends-year-with-hottest-record/</guid>
		<description><![CDATA[The hottest year on record in Victoria ended with the hottest day for 2007 as temperatures in many parts of Victoria soared above 40 degrees centigrade.  Electricity use peaked as the rising temperature forced householders to switch on the air-conditioning. The scorching end to 2007 will confirm it as the hottest year on record in Victoria.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/victoria-ends-year-with-hottest-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney: A380 Airbus makes first commercial Flight</title>
		<link>http://www.livingin-australia.com/sydney-a380-airbus-makes-first-commercial-flight/</link>
		<comments>http://www.livingin-australia.com/sydney-a380-airbus-makes-first-commercial-flight/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 08:15:49 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/sydney-a380-airbus-makes-first-commercial-flight/</guid>
		<description><![CDATA[The world's biggest passenger plane loomed large over Sydney yesterday as the Airbus A380 made its first commercial flight. Carrying more than 470 passengers and crew, the plane air traffic controllers call "the big fella" touched down in Sydney from Singapore]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/sydney-a380-airbus-makes-first-commercial-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighter Water Restrictions Announced for Adelaide</title>
		<link>http://www.livingin-australia.com/tighter-water-restrictions-announced-for-adelaide/</link>
		<comments>http://www.livingin-australia.com/tighter-water-restrictions-announced-for-adelaide/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 11:06:27 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/tighter-water-restrictions-announced-for-adelaide/</guid>
		<description><![CDATA[South Australian Premier Mike Rann said new enhanced Level Three water restrictions would now be applied as drought conditions continue. People will only be able to use sprinklers in their gardens for six hours a week on either a Saturday or Sunday, bringing South Australia &#8220;broadly in line with restrictions currently in place in other [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/tighter-water-restrictions-announced-for-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
