<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livingin-australia.com &#187; Immigration</title>
	<atom:link href="http://www.livingin-australia.com/category/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-australia.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 14:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australian Skilled Immigration Numbers Cut</title>
		<link>http://www.livingin-australia.com/australian-skilled-immigration-numbers-cut/</link>
		<comments>http://www.livingin-australia.com/australian-skilled-immigration-numbers-cut/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:14:58 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=251</guid>
		<description><![CDATA[Immigration levels are to be cut by fourteen percent, with building workers and manufacturing workers earmarked to bear the brunt of the cuts. It will be the first cut to the skilled migration program in more than a decade and will reduce numbers from 133,500 to 115,000 by June 30.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-skilled-immigration-numbers-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Has Biggest Population Increase for 20 Years</title>
		<link>http://www.livingin-australia.com/australia-has-biggest-population-increase-for-20-years/</link>
		<comments>http://www.livingin-australia.com/australia-has-biggest-population-increase-for-20-years/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:38:27 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=188</guid>
		<description><![CDATA[2008 saw Australia's population rise at its fastest rate since 1989. While Victoria had the largest number of new arrivals, people moving within Australia favoured Queensland and Western Australia over the other states.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australia-has-biggest-population-increase-for-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay for Skilled Migrants in Australia</title>
		<link>http://www.livingin-australia.com/equal-pay-for-skilled-migrants-in-australia/</link>
		<comments>http://www.livingin-australia.com/equal-pay-for-skilled-migrants-in-australia/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:59:23 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=181</guid>
		<description><![CDATA[A review of terms for Australia's 457 visa has recommended migrant workers get the same pay and conditions as Australian workers and urges employers to cover their insurance and health care costs.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/equal-pay-for-skilled-migrants-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Reductions Possible for Australia</title>
		<link>http://www.livingin-australia.com/immigration-reductions-possible-for-australia/</link>
		<comments>http://www.livingin-australia.com/immigration-reductions-possible-for-australia/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 09:52:51 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=172</guid>
		<description><![CDATA[If the global economic crisis pushes unemployment higher - as it seems certain it will - Australia's immigration program has been earmarked for cuts. Australia's Immigration Minister Chris Evans is waiting for next month's mid-year economic report before making a final decision.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/immigration-reductions-possible-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#039;s Immigration Program to Be Cut?</title>
		<link>http://www.livingin-australia.com/australias-immigration-program-to-be-cut/</link>
		<comments>http://www.livingin-australia.com/australias-immigration-program-to-be-cut/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:28:02 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=107</guid>
		<description><![CDATA[Australia's Prime Minister Kevin Rudd has indicated there might be a reduction in places in the country's skilled immigration program. Mr Rudd said current numbers are higher than last year's and the increase had been made on the basis of employer demands for more skilled workers.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australias-immigration-program-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High school fees deterring New South Wales Migrants</title>
		<link>http://www.livingin-australia.com/high-school-fees-deterring-new-south-wales-migrants/</link>
		<comments>http://www.livingin-australia.com/high-school-fees-deterring-new-south-wales-migrants/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 09:36:19 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/high-school-fees-deterring-new-south-wales-migrants/</guid>
		<description><![CDATA[The skills shortage in New South Wales, Australia could be alleviated if the State Government stopped charging temporary residents $5000 for each child they enrolled in a public school, reports the Sydney Morning Herald. Mervyn Bryant, the managing director of Lismore Diesel Service, said that after an Australia-wide search for a tradesman he finally found [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/high-school-fees-deterring-new-south-wales-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Citizenship Test for Australian Migrants</title>
		<link>http://www.livingin-australia.com/new-citizenship-test-for-australian-migrants/</link>
		<comments>http://www.livingin-australia.com/new-citizenship-test-for-australian-migrants/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 12:03:54 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/new-citizenship-test-for-australian-migrants/</guid>
		<description><![CDATA[Australia has unveiled details of a new citizenship test for immigrants. They will be asked questions about history, institutions and culture &#8211; as well as committing to Australian social values focusing on &#8220;mateship&#8221;. Twenty sample questions were unveiled by the federal government yesterday which included &#8220;what is the floral emblem of Australia?&#8221; and &#8220;who is [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/new-citizenship-test-for-australian-migrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Releases Immigration Numbers</title>
		<link>http://www.livingin-australia.com/australia-releases-immigration-numbers/</link>
		<comments>http://www.livingin-australia.com/australia-releases-immigration-numbers/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:10:03 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/australia-releases-immigration-numbers/</guid>
		<description><![CDATA[Almost 150,000 people were granted permanent visas to live in Australia last year, according to the latest data from the Department of Immigration. 148,200 permanent visas were granted in 2006-07, including 97,920 for skilled migrants and 13,017 for refugees or people entering the country on humanitarian grounds. Britain (24,800), India (15,865), China (14,688), South Africa [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australia-releases-immigration-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Police Get Immigration Information Fast</title>
		<link>http://www.livingin-australia.com/australian-police-get-immigration-information-fast/</link>
		<comments>http://www.livingin-australia.com/australian-police-get-immigration-information-fast/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 22:16:43 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/australian-police-get-immigration-information-fast/</guid>
		<description><![CDATA[Australian police officers now have access to a 24-hour identity service for checking people’s immigration status. The Immigration Status Service (ISS) has been rolled out nationally by the Department of Immigration and Multicultural Affairs. Minister for Immigration and Multicultural Affairs, Amanda Vanstone commented, &#8220;This is an invaluable tool for police to quickly ascertain whether someone [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australian-police-get-immigration-information-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Police Recruitment for South Australia</title>
		<link>http://www.livingin-australia.com/british-police-recruitment-for-south-australia/</link>
		<comments>http://www.livingin-australia.com/british-police-recruitment-for-south-australia/#comments</comments>
		<pubDate>Fri, 19 May 2006 10:18:07 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://australia.emigratenz.org/news/british-police-recruitment-for-south-australia/</guid>
		<description><![CDATA[South Australia is seeking to recruit up to 70 more British police officers. The move follows two successful UK recruitment drives that have attracted more than 180 British officers to South Australia. Applications close at 5.00 pm central Australian winter time on Wednesday, 14 June 2006. Applicants who are invited to undertake the entrance examination/psychological [...]]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/british-police-recruitment-for-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
