<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livingin-australia.com &#187; Economy</title>
	<atom:link href="http://www.livingin-australia.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingin-australia.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 14:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Australian Economy in Leading Position?</title>
		<link>http://www.livingin-australia.com/australias-economy-in-leading-position/</link>
		<comments>http://www.livingin-australia.com/australias-economy-in-leading-position/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:45:57 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=379</guid>
		<description><![CDATA[Although recent newspaper headlines might lead you to think otherwise, Australian and international businesspeople think Australia's economy is best placed to survive the international crisis.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australias-economy-in-leading-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News/Bad News for the Economy</title>
		<link>http://www.livingin-australia.com/good-newsbad-news-for-the-economy/</link>
		<comments>http://www.livingin-australia.com/good-newsbad-news-for-the-economy/#comments</comments>
		<pubDate>Wed, 06 May 2009 09:47:25 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=345</guid>
		<description><![CDATA[Despite the downturn, Australia's retailers are enjoying better times and the country's trade surplus with the rest of the world is increasing. It's not all good news though, as banks' bad loans rise to a 16-year high.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/good-newsbad-news-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Will There be a Recession or Not?</title>
		<link>http://www.livingin-australia.com/so-will-there-be-a-recession-or-not/</link>
		<comments>http://www.livingin-australia.com/so-will-there-be-a-recession-or-not/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:36:54 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=339</guid>
		<description><![CDATA[As other economies have fallen prey to recession, Australia's has continued to grow, albeit at an ever decreasing pace. Last week, finance minister Wayne Swan said the economy's prospects had taken a turn for the worse.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/so-will-there-be-a-recession-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Australia Gets Cheaper</title>
		<link>http://www.livingin-australia.com/living-in-australia-gets-cheaper/</link>
		<comments>http://www.livingin-australia.com/living-in-australia-gets-cheaper/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:23:14 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=246</guid>
		<description><![CDATA[The Worldwide Cost of Living survey compares the cost of living in 140 cities worldwide. In each city field researchers gather and return a range of prices for over 160 items, from a loaf of bread to a luxury car.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/living-in-australia-gets-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Gets Another Large Interest Rate Cut</title>
		<link>http://www.livingin-australia.com/australia-gets-another-large-interest-rate-cut/</link>
		<comments>http://www.livingin-australia.com/australia-gets-another-large-interest-rate-cut/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:58:11 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=175</guid>
		<description><![CDATA[Australia's Reserve Bank has announced another sharp interest rate cut, from 6 percent to 5.25 percent, the lowest rate since December 2003. Today's cut brings to 2 percentage points the total interest rate cuts since the bank started cutting rates.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australia-gets-another-large-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Top Country To Live In For Prosperity</title>
		<link>http://www.livingin-australia.com/australia-top-country-to-live-in-for-prosperity/</link>
		<comments>http://www.livingin-australia.com/australia-top-country-to-live-in-for-prosperity/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 21:26:19 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=133</guid>
		<description><![CDATA[Australia has placed first in a prosperity index of more than 100 countries. A combination of the country's economic competitiveness and liveability pushed it to the top of the tree.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/australia-top-country-to-live-in-for-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis Prompts Large Interest Rate Cut</title>
		<link>http://www.livingin-australia.com/financial-crisis-prompts-large-interest-rate-cut/</link>
		<comments>http://www.livingin-australia.com/financial-crisis-prompts-large-interest-rate-cut/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:34:46 +0000</pubDate>
		<dc:creator>LIA</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.livingin-australia.com/news/?p=77</guid>
		<description><![CDATA[At its meeting today, Australia's Reserve Bank decided to cut its key interest rate sharply from 7 percent to 6 percent. It does not look likely that Australia's retail banks will pass on the full one percent cut to their customers.]]></description>
		<wfw:commentRss>http://www.livingin-australia.com/financial-crisis-prompts-large-interest-rate-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
