Architect Salary Australia
Architect Salary / Wage
Salary and wage information for architects is compiled regularly by analysis of Australian jobs advertised in major publications. Salaries are annual unless otherwise stated.
The Australian and New Zealand Standard Classification of Occupations Code (ANZSCO) for architects is 232111.
Job titles and exact tasks vary in this work and examples of some occupation titles are architect, project architect, industrial and commercial buildings architect and residential architect.
Architects, designers, planners and surveyors in 2010 earned an average of $1281 a week in ordinary earnings rising to $1305 including overtime and worked an average of 38.1 hours a week.*
Architect Salaries / Wages in 2011 – 2012
| Job Title | Salary / Wage $ | Location |
| Project Architect | 80,000 – 120,000 | Sydney |
| Senior Laboratory Architect | 120,000 – 160,000 | Sydney |
| Senior Health Architect / Planner | 110,000 – 150,000 | Melbourne |
| Design Architect | 60,000 – 80,000 | Melbourne |
| Project Architect | 60,000 – 80,000 | Melbourne |
| Architect / Architectural Drafter | 70,000 – 90,000 | Melbourne |
| Architect | 80,000 | Brisbane |
| Senior Health Architect / Planner | 110,000 – 150,000 | Adelaide |
| Project Architect | 80,000 – 100,000 | Perth |
|
|
||
*Source:ABS